 |  |  |  |  |
88.41% | NCIS | | |  |
82.25% | Megamind | | |  |
73.31% | Piovono Polpette | | |  |
73.20% | Hannah Montana | | |  |
72.91% | The Walking Dead | | |  |
68.74% | I Pinguini di Madagascar | | |  |
67.55% | The Walking Dead | | |  |
63.26% | Clannad | | |  |
62.77% | Il Paese delle Creature Selvagge | | |  |
61.82% | Spare Parts | | |  |
61.53% | Terminator Salvation | | |  |
61.41% | Sly 2 | | |  |
60.40% | The Wolf Among Us | | |  |
59.90% | UP | | |  |
59.50% | Rango | | |  |
59.07% | Il Gatto con gli Stivali | | |  |
57.52% | I Puffi 2 | | |  |
56.73% | Cars Race O Rama | | |  |
56.15% | Sly | | |  |
55.77% | Back To The Future | | |  |
55.74% | Shrek e Vissero Felici e Contenti | | |  |
55.51% | CSI Cospirazione Fatale | | |  |
54.03% | Sly | | |  |
53.10% | Kung Fu Panda 2 | | |  |
52.48% | The Walking Dead | | |  |
51.44% | Heavy Fire Shattered Spear | | |  |
51.30% | Heavy Fire Afghanistan | | |  |
51.20% | L'Era Glaciale 3 | | |  |
51.05% | Sly 2 | | |  |
50.16% | Lanterna Verde | | |  |
| | | |
|
48.49% | Sound Shapes | | |  |
48.43% | Steins Gate | | |  |
46.05% | Il Testamento di Sherlock Holmes | | |  |
45.59% | Goat Simulator | | |  |
45.11% | Resistance Burning Skies | | |  |
44.22% | Assassin's Creed Liberation | | |  |
43.22% | Last Rebellion | | |  |
43.01% | Men in Black Alien Crisis | | |  |
42.86% | The Order 1886 | | |  |
42.66% | Murdered Soul Suspect | | |  |
42.34% | The Wolf Among Us | | |  |
41.94% | Sound Shapes | | |  |
41.85% | Captain America Super Soldier | | |  |
41.58% | Under Defeat | | |  |
41.57% | Trivial Pursuit | | |  |
41.24% | Sly 3 | | |  |
41.22% | Madagascar Kartz | | |  |
41.04% | Jurassic The Hunted | | |  |
40.72% | Brave | | |  |
40.17% | Murdered Soul Suspect | | |  |
39.90% | Jak & Daxter | | |  |
39.82% | God of War Ghost of Sparta | | |  |
39.28% | God Eater 2 | | |  |
39.05% | God of War Chains of Olympus | | |  |
39.00% | WWE Legends of Wrestlemania | | |  |
38.84% | WRC 3 | | |  |
38.65% | Battleship | | |  |
38.42% | Sound Shapes | | |  |
38.12% | SAW | | |  |
38.06% | Lego Harry Potter 5-7 | | |  |
37.85% | Ratchet & Clank Nexus | | |  |
37.40% | Jojo's Bizarre Adventure | | |  |
37.16% | Trine 2 | | |  |
36.67% | Il Libro degli Incantesimi | | |  |
36.65% | InFamous Second Son | | |  |
36.59% | Senran Kagura Estival Versus | | |  |
36.45% | Lego Harry Potter 5-7 | | |  |
36.17% | Alone in the Dark Inferno | | |  |
36.06% | Madagascar 3 | | |  |
35.90% | Ratchet & Clank 3 | | |  |
35.89% | Ratchet & Clank 2 | | |  |
35.13% | Ratchet Gladiator | | |  |
34.75% | LEGO Jurassic World | | |  |
34.36% | The LEGO Movie | | | |
34.15% | Teslagrad | | |  |
33.41% | Hasbro Family Game Night | | |  |
33.31% | Virtue's Last Reward | | |  |
32.67% | LEGO Marvel Super Heroes Universe in Peril | | |  |
32.45% | Monster Jam Path of Destruction | | |  |
31.98% | Cabela's Outdoor Adventures | | |  |
31.97% | Far Cry Classic | | |  |
31.93% | Hyperdimension Neptunia Mk2 | | |  |
31.31% | Sega Mega Drive Ultimate Collection | | |  |
31.11% | WRC 4 | | |  |
31.01% | Ben 10 Ultimate Alien Cosmic Destruction | | |  |
30.90% | LEGO Pirati dei Caraibi | | |  |
30.86% | God of War III | | |  |
30.82% | Start the Party 2 Save the World | | |  |
30.65% | LEGO Lo Hobbit | | |  |
30.37% | LEGO Lo Hobbit | | |  |
30.33% | Dynasty Warriors 6 Empires | | |  |
30.30% | LEGO Il Signore degli Anelli | | |  |
30.29% | Senran Kagura Shinovi Versus | | |  |
30.18% | Grim Fandango | | |  |
29.92% | Dragon Ball Z Budokai | | |  |
29.64% | Harry Potter e il Principe Mezzosangue | | |  |
29.23% | LEGO Batman 3 Gotham e Oltre | | |  |
29.23% | Prince of Persia Le Sabbie Dimenticate | | |  |
29.20% | Superstars V8 Racing EU | | |  |
28.84% | Prototype 2 | | |  |
28.68% | Assassin's Creed II | | |  |
28.65% | Mini Ninjas | | |  |
28.62% | Soulcalibur II | | |  |
28.59% | Majin and the Forsaken Kingdom | | |  |
28.58% | Ratchet & Clank | | |  |
28.55% | Fist of the North Star Ken's Rage | | |  |
28.25% | Crysis | | |  |
28.10% | Counter Strike Global Offensive | | |  |
28.04% | LEGO Batman 2 DC Super Heroes | | |  |
27.80% | God of War II | | |  |
27.76% | LEGO Harry Potter 1-4 | | |  |
27.71% | God of War II | | |  |
27.49% | Legend of the Guardians | | |  |
27.45% | XBlaze Code Embryo | | |  |
27.03% | Until Dawn | | |  |
27.01% | LEGO Indiana Jones 2 | | |  |
26.97% | Monsters vs Aliens | | |  |
26.92% | Rocketbirds Hardboiled Chicken | | |  |
26.84% | LEGO Batman 2 DC Super Heroes | | |  |
26.43% | Sherlock Holmes Crimes & Punishments | | |  |
26.39% | Il Padrino II | | |  |
26.33% | Afrika | | |  |
26.30% | LEGO Il Signore degli Anelli | | |  |
25.95% | Cars 2 | | |  |
25.55% | Sonic's Ultimate Genesis Collection | | |  |
25.55% | Rio | | |  |
25.30% | Tekken TAG Tournament | | |  |
25.17% | Time Travelers | | |  |
25.09% | Ratchet & Clank A Spasso nel Tempo | | |  |
25.04% | Atelier Ayesha The Alchemist of Dusk | | |  |
25.03% | Wanted | | |  |
25.03% | Atelier Shallie Alchemists of Dusk Sea | | |  |
| | | |
|
24.92% | Anarchy Rush Hour | | |  |
24.72% | InFamous First Light | | |  |
24.66% | Ar Nosurge | | |  |
24.64% | Project Diva F | | |  |
24.54% | LEGO Batman 3 Gotham e Oltre | | |  |
24.38% | Assassin's Creed Rogue | | |  |
24.28% | Tearaway | | |  |
24.22% | The Darkness II | | |  |
24.17% | Trine | | |  |
24.12% | Dante's Inferno | | |  |
24.02% | The LEGO Movie | | | |
23.93% | Sleeping Dogs | | |  |
23.81% | Saint Seiya Sanctuary Battle | | |  |
23.80% | Phineas & Ferb Across the 2nd Dimension | | |  |
23.69% | Final Fantasy XIII-2 | | |  |
23.67% | Superstars V8 Racing NA | | |  |
23.53% | Tomb Raider Legend | | |  |
23.51% | Wolfenstein The New Order | | |  |
23.48% | Eat Lead | | |  |
23.46% | Moto GP 14 | | |  |
23.43% | Prince of Persia Le Sabbie del Tempo | | |  |
23.24% | Naruto Ultimate Ninja Storm 3 | | |  |
23.13% | Naruto Ultimate Ninja Storm Generations | | |  |
23.09% | God of War | | |  |
23.07% | Saw II | | |  |
23.06% | Trinity Souls of Zill | | |  |
23.05% | Far Cry 4 | | |  |
23.04% | Danganronpa Trigger Happy Havoc | | |  |
22.70% | Saint Seiya Brave Soldiers | | |  |
22.52% | The Legend of Korra | | |  |
22.46% | Everybody's Gone to the Rapture | | |  |
22.46% | Uncharted Drake's Fortune | | |  |
22.39% | Planet 51 | | |  |
22.30% | Project Diva F | | |  |
22.23% | Rocket League | | |  |
22.18% | Bloodborne | | |  |
22.15% | Uncharted Drake's Fortune | | |  |
22.03% | Iron Man 2 | | |  |
22.03% | Borderlands GOTY | | |  |
22.00% | X Men Destiny | | |  |
21.79% | Ashes Cricket 2009 | | |  |
21.78% | Naruto Ultimate Ninja Storm Revolution | | |  |
21.76% | Senran Kagura Bon Appetit | | |  |
21.76% | Wolfenstein The Old Blood | | |  |
21.63% | Hyperdimension Neptunia mk2 | | |  |
21.50% | Jak 3 | | |  |
21.45% | X Blades | | |  |
21.38% | Wolverine | | |  |
21.37% | Cabela's Big Game Hunter 2010 | | |  |
21.34% | inFamous 2 | | |  |
21.26% | LEGO Marvel Super Heroes | | |  |
21.21% | Saints Row Gat Out of Hell | | |  |
21.13% | Borderlands | | |  |
21.12% | Shadow of Mordor | | |  |
20.98% | God of War | | |  |
20.86% | Far Cry 3 | | |  |
20.47% | Prison Break | | |  |
20.38% | Hyperdimension Neptunia Rebirth 1 | | |  |
20.35% | Saints Row IV | | |  |
20.21% | How to Train Your Dragon | | |  |
20.16% | Uncharted 2 | | |  |
20.08% | Wolfenstein The New Order | | |  |
19.93% | Final Fantasy XIII Lightning Returns | | |  |
19.85% | LEGO Marvel Super Heroes | | |  |
19.63% | Leisure Suit Larry Box Office Bust | | |  |
19.55% | Killzone | | |  |
19.44% | International Cricket 2010 | | |  |
19.40% | Tomb Raider Underworld | | |  |
Segnalibri